Package Information :
Bengali :
Package | Price | Recharge | Channels |
---|---|---|---|
FTA | 1154 | 153 | 98 |
Bengali Hindi Basic | 1350 | 196 | 72 |
Bengali Hindi Basic HD | 1462 | 462 | 73 |
Bengali Hindi Family Sports New | 1456 | 303 | 86 |
Bengali Regional | 1220 | 68 | 8 |
Bengali Lite Plus | 1225 | 117 | 38 |
Bengali Lite Plus Hd | 1335 | 334 | 38 |
Bengali Lite | 1230 | 75 | 10 |
Hindi :
Package | Price | Recharge | Channels |
---|---|---|---|
Hindi Lite New | 1500 | 147 | 67 |
Hindi Basic | 1544 | 190.57 | 74 |
Hindi Basic HD | 1662 | 308.92 | 75 |
Hindi Lite HD New |
1595 | 294 | 69 |
Marathi :
Package | Price | Recharge | Channels |
---|---|---|---|
Marathi Hindi Lite | 1550 | 168.64 | 46 |
Marathi Hindi Basic HD | 1685 | 332 | 69 |
Marathi Hindi Family Kids New | 1590 | 237 | 88 |
Marathi Hindi Basic | 1550 | 194 | 72 |
Tamil :
Package | Price | Recharge | Channels |
---|---|---|---|
Tamil Lite | 1438 | 84.96 | 18 |
Tamil Basic | 1485 | 132.14 | 61 |
Tamil Basic HD |
1610 | 257 | 61 |
Tamil Malayalam Basic | 1538 | 184 | 63 |
Tamil Malayalam Basic HD | 1660 | 304 | 66 |
Gujrati :
Package | Price | Recharge | Channels |
---|---|---|---|
Gujarati Lite New | 1532 | 179.64 | 64 |
Gujarati Lite HD | 1646 | 293.52 | 67 |
Gujrati Hindi Lite | 1542 | 342 | 67 |
Odia:
Package | Price | Recharge | Channels |
---|---|---|---|
Odia Smart | 1411 | 58 | 19 |
Odia lite | 1550 | 197 | 61 |
Odia lite HD New | 1670 | 317 | 64 |
Telegu:
Package | Price | Recharge | Channels |
---|---|---|---|
Telegu Basic | 1508 | 155 | 58 |
Telegu Basic HD | 1615 | 262 | 58 |
Kannada:
Package | Price | Recharge | Channels |
---|---|---|---|
Tamil Kannada Basic | 1585 | 230 | 66 |
Tamil Kannada Basic HD | 1727 | 374 | 69 |
Hindi Basic HD | 1662 | 308.92 | 75 |